<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ghanalinx &#187; Business</title>
	<atom:link href="http://www.ghanalinx.com/category/news/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghanalinx.com</link>
	<description>Blogsite for Ghanaians abroad which provides updated ghana news, events, entertainment and more</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ghana Earned $1.6billion From Tourism Last Year</title>
		<link>http://www.ghanalinx.com/2010/07/22/ghana-earned-1-6billion-from-tourism-last-year/</link>
		<comments>http://www.ghanalinx.com/2010/07/22/ghana-earned-1-6billion-from-tourism-last-year/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:22:31 +0000</pubDate>
		<dc:creator>G.O</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ghana tourism]]></category>

		<guid isPermaLink="false">http://www.ghanalinx.com/?p=6436</guid>
		<description><![CDATA[Ghana earned about 1.6 billion dollars from tourism as the fourth largest foreign exchange earner last year after gold, cocoa and remittances from Ghanaians resident abroad. Mrs Zita Okaikoi, Minister of Tourism, said tourism contributed about 6.2 per cent to the Gross Domestic Product (GDP) last year. She was addressing a press conference on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-6437" title="kakum3" src="http://www.ghanalinx.com/wp-content/uploads/2010/07/kakum3-225x300.jpg" alt="" width="225" height="300" />Ghana earned about 1.6 billion dollars from tourism as the fourth largest foreign exchange earner last year after gold, cocoa and remittances from Ghanaians resident abroad.</p>
<p>Mrs Zita Okaikoi, Minister of Tourism, said tourism contributed about 6.2 per cent to the Gross Domestic Product (GDP) last year.</p>
<p>She was addressing a press conference on the two-day 2010 Ghana International Tourism Investment Forum (GITIF) scheduled for Accra from July 26-27.</p>
<p>The forum being organised as part of this year&#8217;s Emancipation Day celebration is under the theme: &#8220;Ghana-Time to Explore: The Role of the Investor in the Tourism Sector&#8221;.</p>
<p>Mrs Okaikoi said as a service sector, tourism was labour-intensive and a major job creator especially for young people, women and indigenous communities who host tourists and created direct and indirect employment to 260,000 Ghanaians in 2009.</p>
<p>She said third quarter investment report for 2009 indicated that out of new projects estimated at about 267.25 million dollars, investments in the tourism sector was 55.61 million the second after agriculture of 99.08 million dollars.<br />
<span id="more-6436"></span><br />
Mrs Okaikoi said the forum was expected to bring together local and international investors, practitioners, lecturers, and students of tourism to discuss the future of tourism industry in Ghana, stimulate investment in tourism to boost its development.<img class="alignright size-medium wp-image-6438" title="eleph" src="http://www.ghanalinx.com/wp-content/uploads/2010/07/eleph-300x211.jpg" alt="" width="300" height="211" /></p>
<p>In addition, it would create a sustained forum for industry players to share ideas and exchange information on current issues and international best practices in the sector, while establishing a network of industry players for the benefit of Ghana&#8217;s tourism industry.</p>
<p>Mrs Okaikoi said participants at the forum would be given the opportunity to participate in some activities of the Emancipation Day Celebration such as the Assin Praso durbar on Friday, July 30, reverential night at Cape Coast and the grand durbar at Assin Manso on Saturday, July 31.</p>
<p>She called on Corporate Ghana, tourism and tourism related industry practitioners, the academia, Metropolitan, Municipal and District assemblies to participate in the forum.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.ghanalinx.com/2010/07/22/ghana-earned-1-6billion-from-tourism-last-year/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.ghanalinx.com/2010/07/22/ghana-earned-1-6billion-from-tourism-last-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Visit Still Generates Huge American Interest</title>
		<link>http://www.ghanalinx.com/2010/07/14/obamas-visit-still-generates-huge-american-interest/</link>
		<comments>http://www.ghanalinx.com/2010/07/14/obamas-visit-still-generates-huge-american-interest/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:26:58 +0000</pubDate>
		<dc:creator>G.O</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.ghanalinx.com/?p=6377</guid>
		<description><![CDATA[GNA &#8211; Ghana continues to attract huge American business interest a year after the visit of President Barack Obama, United States Embassy in Accra stated on Wednesday. &#8220;The Embassy has seen a 100 per cent to 200 per cent increase in the number of inquiries from American businesses seeking to do business in Ghana. &#8220;This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4855" title="barack" src="http://www.ghanalinx.com/wp-content/uploads/2009/12/barack.jpg" alt="" width="226" height="170" />GNA &#8211; Ghana continues to attract huge American business interest a year after the visit of President Barack Obama, United States Embassy in Accra stated on Wednesday.</p>
<p>&#8220;The Embassy has seen a 100 per cent to 200 per cent increase in the number of inquiries from American businesses seeking to do business in Ghana.</p>
<p>&#8220;This month two new airline services were inaugurated by American flag carriers flying direct to Ghana, tripling the number of direct flights between our countries each week from 6 to 18, and tripling the numbers of ports of entry for Ghanaians taking direct flights to the US: New York, Washington, and Atlanta.<br />
<span id="more-6377"></span><br />
&#8220;Ghanaian exporters can now take advantage of the increased cargo capacity that these flights provide, and more American investors can come to Ghana from the U.S.&#8221; a statement issued by the Embassy in Accra and copied to the Ghana News Agency stated.</p>
<p>According to the statement, between January and April this year, cocoa paste and cocoa powder exports to the US grew substantially following two significant US investments in state-of-the-art cocoa processing facilities last year in Kumasi, and the Tema Free Zones Area.</p>
<p>&#8220;These were multi-million dollar investments that employ hundreds of Ghanaians in highly skilled labor, and contributing significant tax revenues to the government of Ghana,&#8221; the statement explained.</p>
<p>The Embassy statement also considered trade and investment as two critical components of the two countries bilateral economic relations.</p>
<p>&#8220;Ghana exported 135 million dollar worth of products to the US last year, making America, Ghana&#8217;s fifth largest customer.</p>
<p>&#8220;Ghana imports 634 million dollar worth of products from the US each year, making America, Ghana&#8217;s fourth largest source of imports and in terms of Foreign Direct Investment in Ghana, Americans invested in 167 projects worth 2.5 billion dollars over the last 15 years,&#8221; the statement stated.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.ghanalinx.com/2010/07/14/obamas-visit-still-generates-huge-american-interest/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.ghanalinx.com/2010/07/14/obamas-visit-still-generates-huge-american-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Ranked One Of The World&#8217;s Worst Economies &#8211; Forbes</title>
		<link>http://www.ghanalinx.com/2010/06/22/ghana-ranked-one-of-the-worlds-worst-economies-forbes/</link>
		<comments>http://www.ghanalinx.com/2010/06/22/ghana-ranked-one-of-the-worlds-worst-economies-forbes/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:05:41 +0000</pubDate>
		<dc:creator>G.O</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ghanalinx.com/?p=6265</guid>
		<description><![CDATA[Ghana has the world&#8217;s largest manmade lake and the 1-gigawatt Aksombo Hydroelectric Plant, built to supply electricity to Africa&#8217;s largest aluminum smelter. But the smelter has been idle since 2009, a casualty of low aluminum prices and persistent electricity shortages that have forced the government to divert the power elsewhere. Ghana is a typical example [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-6269" title="ghanaghetto" src="http://www.ghanalinx.com/wp-content/uploads/2010/06/ghanaghetto-300x225.jpg" alt="" width="300" height="225" />Ghana has the world&#8217;s largest manmade lake and the 1-gigawatt Aksombo  Hydroelectric Plant, built to supply electricity to Africa&#8217;s largest aluminum  smelter. But the smelter has been idle since 2009, a casualty of low aluminum  prices and persistent electricity shortages that have forced the government to  divert the power elsewhere.</p>
<p>Ghana is a typical example of the world&#8217;s  worst-managed economies: It&#8217;s a country that shouldn&#8217;t be poor, but it is. The  West African nation&#8217;s gross domestic product per capita fell 9% last year to  US$621, ranking it 154th out of 184 countries tracked by the International  Monetary Fund, below resource-impoverished Haiti. With a US$3 billion trade  deficit last year and $4.9 billion in external debt, Ghana is struggling to pay  its bills even as it sits on some of the world&#8217;s biggest reserves of gold and  bauxite, as well as considerable amounts of offshore oil, which is being  developed by Anadarko Petroleum and others.</p>
<p><span id="more-6265"></span></p>
<p>&#8220;Ghana&#8217;s problems are mostly homegrown,&#8221; said Peter Allum, the IMF&#8217;s mission  chief to Ghana, in February. Forbes ranks Ghana ninth on our list of the world&#8217;s  worst economies.</p>
<p>As the world focuses on Greece and the rest of the  so-called PIIGs&#8211;Portugal, Italy and Ireland&#8211;in their fight to reverse years of  irresponsible fiscal policies, another group of nations make them look  positively well-managed. Forbes screened IMF data for countries that have low  and declining per-capita GDP, high trade deficits and high inflation, all  indicators of bad economic management regardless of the country&#8217;s inherent  wealth.</p>
<p>All have at least one trait in common: Their governments  discourage private investment&#8211;and economic growth&#8211;through policies of crony  capitalism, expropriation or arbitrary enforcement of the laws. That makes it  hard to generate hard currency to pay off government debt and discourages  citizens from investing in education to improve their own economic  lot.</p>
<p>&#8220;Most of these vulnerably low-income countries are in a trap,&#8221; said  Otaviano Canuto, vice president and head of the World Bank&#8217;s Poverty Reduction  and Economic Management Network. &#8220;The climate is not conducive to investments,  not only in factories and agricultural improvements, but in  education.&#8221;</p>
<p>No surprise as to the winner of this race to the bottom:  Zimbabwe, a country where the annual inflation rate hit the surreal level of  more than 500 billion percent in late 2008 as the government of dictator Robert  Mugabe tried to print his way out of his own mistaken economic policies. Before  the fever broke last year, Zimbabwe restaurants felt compelled to post signs  reminding patrons not to use the nearly worthless dollar bills as toilet paper.  Zimbabwe&#8217;s inflation rate has since dropped to around 5% as the country  abandoned its currency and allowed transactions to be conducted in U.S. dollars  and other currencies. But it still was forced to import 500,000 tons of maize  last year to make up for shortfalls in its once-bountiful agricultural  sector.</p>
<p>Ranking fifth on the list is Nicaragua, the only Latin American  country to show such a poisonous combination of poverty and stagnant growth.  Nicaragua&#8217;s inflation-adjusted GDP fell 1.5% in 2009 and foreign investors have  shunned the country since 1980s socialist President Daniel Ortega returned to  office in 2007. Textile manufacturers have closed and European aid agencies  balked at supporting the Ortega government after flawed elections in 2008. One  reliable source of income in this socialist paradise: remittances from  expatriates, which represented 13% of GDP in 2008.</p>
<p>In eighth place is  Liberia, another resource-rich nation that has mismanaged its way to poverty  through decades of corruption and civil war. The country has been relatively  stable since 2005 and may achieve 6% GDP growth this year. But that&#8217;s a GDP of  less than $900 million, with rubber exports the single largest source of foreign  currency at $170 million. Registrations of foreign ships brings in another $18  million, hardly enough to make a dent in the country&#8217;s US$3.4 billion debt. Last  year commercial creditors agreed to call it even at 3 cents on the dollar,  possibly allowing Liberia to begin the cycle of borrowing and defaulting anew.  Some economic growth is expected after Arcelor Mittal begins shipping iron ore  from the Yekapi complex in 2011.</p>
<p>Eritrea also has a history of war, which  might explain its per-capita GDP of US$363, ranking it 176th out of 185  countries and seventh on Forbes&#8217; list of the world&#8217;s worst economies. Bad  government plays a role, too. The agricultural sector employs 80% of the workers  in this East African state, which gained independence from Ethiopia in 1993, but  generates only 12% of GDP. The ruling PFDJ party has &#8220;imposed an arbitrary and  complex set of regulatory requirements&#8221; that discourage foreign and domestic  investment, and frequently expropriates property, the U.S. State Department  says.</p>
<p>&#8220;Poverty by itself is not a sufficient condition for conflict,&#8221;  said Canuto of the World Bank. &#8220;But whenever you have a situation of conflict  and poverty together, the country is trapped.&#8221;</p>
<p>Sixth-place Burundi, like  many of the countries on this list, has another big problem: bloated government  payrolls. The IMF estimates government wages account for 12% of GDP, but 63% of  the population remains undernourished. The country, still recovering from years  of civil war, needs $5.8 billion in infrastructure but will be hard-pressed to  pay for it with just $68 million in exports&#8211;most of it coffee&#8211;and $275 million  in imports last year. A 24% domestic inflation rate doesn&#8217;t help.</p>
<p>The  global financial crisis does offer some signs of hope that perennially  mismanaged countries can change their ways. Other than Nicaragua and Venezuela,  most of the Latin American nations muddled through the crisis without their  historical reliance on hyperinflation and default.</p>
<p>&#8220;That had a lot to do  with macroeconomic policies,&#8221; said Canuto, who cited Mexico, Brazil and Uruguay  as being particularly well managed. &#8220;Latin America has learned a hard lesson on  the benefits of cutting this serial default behavior.&#8221;</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.ghanalinx.com/2010/06/22/ghana-ranked-one-of-the-worlds-worst-economies-forbes/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.ghanalinx.com/2010/06/22/ghana-ranked-one-of-the-worlds-worst-economies-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTN&#8217;s Revenue Bigger Than Ghana’s Economy</title>
		<link>http://www.ghanalinx.com/2010/05/17/mtns-revenue-bigger-than-ghana%e2%80%99s-economy/</link>
		<comments>http://www.ghanalinx.com/2010/05/17/mtns-revenue-bigger-than-ghana%e2%80%99s-economy/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:38:19 +0000</pubDate>
		<dc:creator>G.O</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ghanalinx.com/?p=6058</guid>
		<description><![CDATA[MULTI TELECOMMUNICATIONS Network (MTN), the leading 16-year-old African Telecommunications company with over 501 million combined subscribers in its operational regions spanning 21 countries in Southern Africa, West and Central Africa and Middle East, North and East Africa and which company took over Scancom, operators of Areeba in Ghana some few years back, is said to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6063" title="mtn-logo" src="http://www.ghanalinx.com/wp-content/uploads/2010/05/mtn-logo.jpg" alt="" width="230" height="230" />MULTI TELECOMMUNICATIONS Network (MTN), the leading 16-year-old African Telecommunications company with over 501 million combined subscribers in its operational regions spanning 21 countries in Southern Africa, West and Central Africa and Middle East, North and East Africa and which company took over Scancom, operators of Areeba in Ghana some few years back, is said to have had approximately US$ 16 billion in revenue from its operations in Ghana in 2009.</p>
<p>The market capital of MTN is approximately US$28 billion and twice the size of Ghana’s Gross Domestic Product (GDP.) From the above, MTN’s market capital is obviously bigger than the GDP of Ghana which currently stands at just above US$12.9 billion.</p>
<p>Dr. Douglas Boateng, a South Africa-based Ghanaian and an unwavering PanAfricanist committed to making a real and sustainable difference in Ghana and the sub region who lamented on the situation, said Ghana, on the other hand, is over 50 years old and yet there is no single locally grown and owned company that has revenues close to US$1 billion even though natural resources abound and continue to directly and indirectly contribute to multi-billion dollar international organizations like ADM, UNILEVER, ANGLOGOLD, Cadbury&#8217;s EDF, among others.</p>
<p><span id="more-6058"></span></p>
<p>Dr. Boateng who was in Kumasi to launch West African Institute for supply chain leadership at the KNUST Business School, the first of its kind in the sub-region with a relentless ambition to be the de facto hub for supply chain human capital training and education centre of excellence within 5 years for Governments, their Ministries, NGO, State owned enterprise and private sector organizations, told TRUTH that said there has to be a fundamental paradigm shift to turn things around and pointed to supply chain management as a way out.</p>
<p>According to Dr. Boateng, Founder and CEO of Panafest International and President of Panafest Foundation, unless supply chain management concept is adopted, future generations in another 50 years shall still be talking about the same thing while the government goes around the world with a bowl begging for financial help and aid to supplement our national budget.</p>
<p>He has called on Ghanaians to assist in efforts at creating a de facto hub for supply chain human capital training and education centre of excellence. “We are all duty bound to make this country a much better place for the future generations,” Dr. Boateng said adding that socio-economic transformation it is not about NDC or NPP or CPP or any of the parties. “It is about Ghana and her future generations,” he said.</p>
<p>According to him, history had taught him that the current infatuation with oil was not going to solve our problems. “it will most likely not because we have not relatively managed to use the cocoa, gold, manganese human capital, bauxite, fertile soil to redress the serious socio-economic imbalances in our society,” he said . Dr. Boateng said if the Government is serious about addressing socio-economic problems and industrialization it must look at creating a chemical industry by starting o think supply chain management to be able to look at things from a different and long term perspective.</p>
<p>He suggested that the government should seriously consider corporatizing state-owned entities before privatizing them through supply chain management because the practice of privatizing them for next to nothing is not doing our country any good. “If the government wants to continue with the art of state asset disposals they must openly and transparently sell to locals via empowerment,” Dr. Boaeng recommended saying the current practice of selling off non-performing state owned assets has so far yielded relatively no benefits for society as a whole.</p>
<p>He said the issue has always been the interference and mostly the “appointment of square pegs in round wholes” adding that if there is limited interference from Government and competent and capable people are appointed and incentivized things will change in a relatively short space of time for these entities. Dr. Boateng noted that the Ghanaian economies are too small hence he need to revisit the dream of our founding fathers in building diversified industrial conglomerates like GIHOC.</p>
<p>He urged he government to start agglomerating certain organizations in selected verticals including transport to build strong balance sheets to go and borrow money needed to fix and improve these infrastructures. “The principle of breaking up into small pieces for better management does not work for smaller economies like ours. So far it has not worked for us and the Government of Ghana must consider a U-turn for the sake of the future generations,” he said.</p>
<p>Dr. Boateng also suggested that the private sector must also learn to work through partnerships so that stronger and bigger balance sheets can be created. He described Dr Nkrumah as an incredible visionary who foresaw these potential problems and found an antidote in industrialization and tackled it with the establishment of GIHOC for processing and value add; the Akosombo DAM for electricity, the Universities as industrial human capital feedback.</p>
<p>The industrialization vision plus our fortunes as a country started to go south with the unfortunate coup d’état in 1966 resulting in Ghana’s present predicament where GIHOC and associated companies are all virtually dead and sold off without managing to create major industrial alternatives.</p>
<p>The result, he noted, is that we are declared HIPC, we lost our position as the leading producer of cocoa, most state-owned enterprises continue to be sold to foreign companies because Ghanaians do not have the balance sheets to borrow, and /or there is lack of trust in the Ghanaian evidenced in our shops being filled with exports like biscuits from Sri Lanka, Cakes from Italy and Canada and Fruit juices from Cyprus, among others. Dr. Boateng indicated that Industrialization is a long term initiative and that the four year democratic cycle is not helping matters pointing out that the NDC has already started campaign for 2012 instead of the NDC focusing on building long term structures.</p>
<p>He said the use of 7-year planning cycles by Dr. Nkrumah was quite right and reasonable and called on policy makers to review and extend our democratic cycles to seven years for the President and say five years for the parliamentarians so that a bit more time could be spent on focusing on the economy rather than on politicking to stay in power.</p>
<p>According to him shorter cycles tend to work for the developed economies pointing to the remarkable achievement of South Africa over the last 15 years which comes as a function of continuity because there is virtually one party in power unlike the case of Ghana.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.ghanalinx.com/2010/05/17/mtns-revenue-bigger-than-ghana%e2%80%99s-economy/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.ghanalinx.com/2010/05/17/mtns-revenue-bigger-than-ghana%e2%80%99s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Ghana&#8217;s Most Respected CEOs&#8217; honoured</title>
		<link>http://www.ghanalinx.com/2010/05/10/ghanas-most-respected-ceos-honoured/</link>
		<comments>http://www.ghanalinx.com/2010/05/10/ghanas-most-respected-ceos-honoured/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:18:58 +0000</pubDate>
		<dc:creator>G.O</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ghanalinx.com/?p=6017</guid>
		<description><![CDATA[The Chief Executive Officer of the Multimedia Group, Kwasi Twum, was among the business executives who picked top spots on this year’s Ghana’s Most Respected CEO rankings. Mr Twum was the third Most Respected CEO whilst Messrs Prince Kofi Amoabeng of UT Financial Services and Ken Ofori Atta of Databank respectively took the first and second [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6024" title="prince-amoabeng" src="http://www.ghanalinx.com/wp-content/uploads/2010/05/prince-amoabeng.jpg" alt="" width="248" height="210" />The Chief Executive Officer of the Multimedia Group, Kwasi Twum, was among the business executives who picked top spots on this year’s <strong>Ghana’s Most Respected CEO</strong> rankings.</p>
<p>Mr Twum was the third Most Respected CEO whilst Messrs Prince Kofi Amoabeng of UT Financial Services and Ken Ofori Atta of Databank respectively took the first and second positions.</p>
<p>UT Financial Services was also adjudged the Most Respected Company whilst MTN and Databank were voted second and third Most Respected Companies respectively.</p>
<p>The prestigious event is organised by PricewaterhouseCoopers in collaboration with the Business and Financial Times. It is an annual event to engender good corporate governance and best industry practices in the business community.</p>
<p><span id="more-6017"></span></p>
<p><strong>Ghana&#8217;s Most Respected CEO</strong><br />
1.	Prince Kofi Amoabeng, UT Financial Services<br />
2.	Ken Ofori Atta, Databank Group Limited<br />
3.	Kwasi Twum, Multimedia Group Limited<br />
4.	Tony Oteng Gyasi, Tropical Cables and Conductors<br />
5.	Alhaji Asumah Bandah, Antrac<br />
6.	Joyce Ayeh, Ghana Chamber of Mines<br />
7.	Philip Sowah, Zain Country Manager<br />
8.	Albert Ocran, Combert Impressions<br />
9.	Patrick Awuah, Ashesi University<br />
10.	Martin Mensah, Kasapreko<br />
11.	Ernest Bediako, Ernest Chemist<br />
12.	David Venn, Vodafone</p>
<p><strong>Ghana’s Most Respected Companies (In descending order)</strong></p>
<p>The UT, MTN, Unilever, Databank, Guinness Ghana, Multimedia, Nestle, Coca Cola, Zain, Ecobank</p>
<p>Story by Fiifi Koomson/Myjoyonline.com/Ghana</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.ghanalinx.com/2010/05/10/ghanas-most-respected-ceos-honoured/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.ghanalinx.com/2010/05/10/ghanas-most-respected-ceos-honoured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana International Airlines Loses US$ 500,000 as a result of Volcanic Disruptions</title>
		<link>http://www.ghanalinx.com/2010/04/22/ghana-international-airlines-loses-us-500000-as-a-result-of-volcanic-disruptions/</link>
		<comments>http://www.ghanalinx.com/2010/04/22/ghana-international-airlines-loses-us-500000-as-a-result-of-volcanic-disruptions/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:42:10 +0000</pubDate>
		<dc:creator>G.O</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ghanalinx.com/?p=5914</guid>
		<description><![CDATA[Ghana International Airlines (GIA) has pegged its revenue losses so far as a result of the Icelandic volcanic disruptions at a provisional figure of approximately US$ 500,000.The amount, the Airline says represents the cost it has incurred by way of lost-revenue for the past one week since the phenomenon begun. Globally, the International Air Transport [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-5918" title="ghanainternational" src="http://www.ghanalinx.com/wp-content/uploads/2010/04/ghanainternational-300x204.jpg" alt="ghanainternational" width="300" height="204" />Ghana International Airlines (GIA) has pegged its revenue losses so far as a result of the Icelandic volcanic disruptions at a provisional figure of approximately US$ 500,000.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />The amount, the Airline says represents the cost it has incurred by way of lost-revenue for the past one week since the phenomenon begun. Globally, the International Air Transport Association (IATA) estimates that the crisis cost airlines revenues of more than 1.7 billion dollars as at Wednesday April 21.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />This, the association has emphasized is devastating for an industry that lost 9.4 billion dollars last year and was forecast to lose a further 2.8 billion dollars in 2010. GIA however resumed its operations on Wednesday with its first flight from Accra to the United Kingdom at 11:30 pm after receiving clearance from the UK Civil Aviation Authority.<br style="padding: 0px; margin: 0px;" /><span id="more-5914"></span><br style="padding: 0px; margin: 0px;" />Speaking to CITI BUSINESS, the Chief Executive, Gifty Anna Myers says the revenue loss of 500 thousand dollars is as a result of the suspension of flights to its three destinations for a whole week. “We have three destination points, we have Kotoka International, we have Gatwick London and then we have Dusseldorf in Germany, so these three come together. And we haven’t flown in the last week to any of these destinations, so we are looking at approximately $500,000 US Dollars which we’ve lost so far.”<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />She says that their immediate priority for now is making arrangements for the backlog of passengers scheduled to fly on GIA rather than plans towards recovery of the losses. “We have to repatriate our passengers that’s our No 1, before we even look at what next because people are stranded, and it&#8217;s not the fault of any airline operator it was caused by a natural phenomenon, but they still are stranded and we have to try and get them to their destinations, so that is our primary concern although initially safety was paramount now we have clear instructions form the UK civil aviation that it’s safe to fly.We’ve resumed and we&#8217;re doing so.”<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />She added they are still receiving regular updates from the Air traffic Control to know their next line of action</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://www.ghanalinx.com/2010/04/22/ghana-international-airlines-loses-us-500000-as-a-result-of-volcanic-disruptions/" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.ghanalinx.com/2010/04/22/ghana-international-airlines-loses-us-500000-as-a-result-of-volcanic-disruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New International Airport To Be Built In Ghana</title>
		<link>http://www.ghanalinx.com/2010/04/19/new-international-airport-to-be-built-in-ghana/</link>
		<comments>http://www.ghanalinx.com/2010/04/19/new-international-airport-to-be-built-in-ghana/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:44:39 +0000</pubDate>
		<dc:creator>G.O</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ghanalinx.com/?p=5883</guid>
		<description><![CDATA[The Government of Ghana is to build an additional airport in the Western Region to serve the needs of the business community, especially the budding oil sector and other emerging business opportunities.To this end, government has tasked the Ministry of Transport (MOT) to conduct feasibility studies on an identified location, which would lead to the [...]]]></description>
